75-Cesar Chavez/Lombard
To Milwaukie City Center · Weekday
| Pier Park | 4:44am 5:07am 5:24am 5:38am 5:52am 6:06am 6:21am 6:35am 6:50am 7:03am 7:16am 7:31am 7:46am 8:01am 8:16am 8:31am 8:46am 9:01am 9:16am 9:31am 9:46am 10:01am 10:16am 10:31am 10:46am 11:00am 11:15am 11:29am 11:43am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:26pm 2:39pm 2:53pm 3:08pm 3:22pm 3:37pm 3:52pm 4:07pm 4:21pm 4:36pm 4:51pm 5:06pm 5:20pm 5:35pm 5:50pm 6:05pm 6:20pm 6:34pm 6:50pm 7:06pm 7:27pm 7:49pm 8:09pm 8:29pm 8:47pm 9:05pm 9:23pm 9:42pm 10:12pm 10:43pm 11:14pm 11:56pm 12:38am | 
|---|---|
| N Lombard & Portsmouth | 4:54am 5:17am 5:34am 5:48am 6:02am 6:16am 6:31am 6:46am 7:01am 7:14am 7:28am 7:43am 7:58am 8:13am 8:28am 8:43am 8:58am 9:13am 9:28am 9:43am 9:58am 10:13am 10:28am 10:43am 10:58am 11:13am 11:28am 11:42am 11:56am 12:10pm 12:25pm 12:40pm 12:55pm 1:10pm 1:25pm 1:40pm 1:55pm 2:10pm 2:25pm 2:39pm 2:53pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:22pm 4:36pm 4:50pm 5:05pm 5:20pm 5:33pm 5:48pm 6:03pm 6:18pm 6:32pm 6:46pm 7:02pm 7:18pm 7:39pm 8:00pm 8:20pm 8:40pm 8:58pm 9:16pm 9:34pm 9:53pm 10:23pm 10:53pm 11:24pm 12:05am 12:47am | 
| N Lombard Transit Center | 5:01am 5:24am 5:41am 5:55am 6:09am 6:23am 6:38am 6:53am 7:08am 7:22am 7:36am 7:51am 8:06am 8:21am 8:36am 8:51am 9:06am 9:21am 9:36am 9:51am 10:06am 10:21am 10:36am 10:51am 11:06am 11:21am 11:36am 11:51am 12:05pm 12:19pm 12:34pm 12:49pm 1:04pm 1:19pm 1:34pm 1:49pm 2:04pm 2:19pm 2:34pm 2:48pm 3:02pm 3:17pm 3:32pm 3:47pm 4:02pm 4:17pm 4:32pm 4:46pm 5:00pm 5:15pm 5:29pm 5:42pm 5:57pm 6:12pm 6:27pm 6:41pm 6:55pm 7:11pm 7:27pm 7:47pm 8:08pm 8:28pm 8:47pm 9:05pm 9:23pm 9:41pm 10:00pm 10:30pm 11:00pm 11:31pm 12:12am 12:54am | 
| NE Dekum & 6th | 5:06am 5:29am 5:46am 6:00am 6:15am 6:29am 6:44am 6:59am 7:14am 7:28am 7:42am 7:57am 8:12am 8:27am 8:42am 8:57am 9:12am 9:27am 9:42am 9:57am 10:12am 10:27am 10:42am 10:57am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:26pm 12:41pm 12:56pm 1:11pm 1:26pm 1:41pm 1:56pm 2:11pm 2:26pm 2:41pm 2:55pm 3:09pm 3:24pm 3:39pm 3:54pm 4:09pm 4:24pm 4:39pm 4:53pm 5:07pm 5:22pm 5:36pm 5:49pm 6:04pm 6:19pm 6:34pm 6:48pm 7:02pm 7:18pm 7:34pm 7:54pm 8:14pm 8:34pm 8:53pm 9:11pm 9:29pm 9:47pm 10:06pm 10:36pm 11:06pm 11:37pm 12:18am 1:00am | 
| NE 42nd & Killingsworth | 5:19am 5:42am 5:59am 6:14am 6:29am 6:43am 6:58am 7:13am 7:28am 7:42am 7:57am 8:12am 8:27am 8:42am 8:57am 9:12am 9:27am 9:42am 9:57am 10:12am 10:27am 10:42am 10:57am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:27pm 2:42pm 2:57pm 3:11pm 3:25pm 3:40pm 3:55pm 4:10pm 4:25pm 4:40pm 4:55pm 5:09pm 5:23pm 5:38pm 5:52pm 6:05pm 6:19pm 6:34pm 6:49pm 7:03pm 7:16pm 7:32pm 7:48pm 8:08pm 8:28pm 8:48pm 9:07pm 9:25pm 9:43pm 10:01pm 10:20pm 10:50pm 11:20pm 11:50pm 12:31am 1:13am | 
| NE 42nd & Sandy | 5:26am 5:49am 6:06am 6:21am 6:36am 6:51am 7:06am 7:21am 7:36am 7:51am 8:06am 8:21am 8:36am 8:51am 9:06am 9:21am 9:36am 9:51am 10:06am 10:21am 10:36am 10:51am 11:06am 11:21am 11:36am 11:51am 12:06pm 12:21pm 12:36pm 12:51pm 1:06pm 1:21pm 1:36pm 1:51pm 2:06pm 2:21pm 2:36pm 2:51pm 3:06pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:34pm 4:49pm 5:04pm 5:18pm 5:32pm 5:47pm 6:01pm 6:14pm 6:28pm 6:43pm 6:58pm 7:12pm 7:25pm 7:40pm 7:56pm 8:16pm 8:36pm 8:56pm 9:14pm 9:32pm 9:50pm 10:08pm 10:27pm 10:57pm 11:27pm 11:57pm 12:38am 1:20am | 
| SE Cesar Chavez Blvd & Hawthorne | 5:36am 6:00am 6:17am 6:32am 6:47am 7:02am 7:17am 7:32am 7:48am 8:03am 8:18am 8:33am 8:48am 9:03am 9:18am 9:33am 9:49am 10:04am 10:19am 10:34am 10:49am 11:04am 11:19am 11:34am 11:49am 12:04pm 12:19pm 12:34pm 12:49pm 1:04pm 1:20pm 1:35pm 1:50pm 2:05pm 2:20pm 2:35pm 2:50pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:35pm 4:49pm 5:04pm 5:19pm 5:33pm 5:47pm 6:02pm 6:16pm 6:29pm 6:43pm 6:57pm 7:12pm 7:26pm 7:39pm 7:54pm 8:10pm 8:29pm 8:49pm 9:09pm 9:26pm 9:44pm 10:02pm 10:20pm 10:38pm 11:08pm 11:37pm 12:07am 12:48am 1:30am | 
| SE Cesar Chavez Blvd & Holgate | 5:42am 6:06am 6:23am 6:38am 6:53am 7:08am 7:24am 7:39am 7:55am 8:10am 8:25am 8:40am 8:55am 9:10am 9:25am 9:40am 9:56am 10:12am 10:27am 10:42am 10:57am 11:12am 11:27am 11:42am 11:57am 12:13pm 12:28pm 12:43pm 12:58pm 1:14pm 1:30pm 1:45pm 2:00pm 2:15pm 2:30pm 2:45pm 3:00pm 3:16pm 3:31pm 3:47pm 4:02pm 4:17pm 4:32pm 4:47pm 5:01pm 5:16pm 5:31pm 5:44pm 5:58pm 6:12pm 6:25pm 6:38pm 6:52pm 7:06pm 7:20pm 7:34pm 7:47pm 8:02pm 8:18pm 8:37pm 8:57pm 9:17pm 9:34pm 9:52pm 10:09pm 10:27pm 10:45pm 11:15pm 11:44pm 12:14am 12:55am 1:36am | 
| SE 45th & Harney St | 5:50am 6:14am 6:31am 6:46am 7:01am 7:16am 7:32am 7:47am 8:03am 8:19am 8:34am 8:49am 9:04am 9:19am 9:34am 9:49am 10:05am 10:21am 10:36am 10:51am 11:06am 11:21am 11:36am 11:51am 12:06pm 12:22pm 12:37pm 12:52pm 1:07pm 1:23pm 1:39pm 1:54pm 2:10pm 2:25pm 2:40pm 2:55pm 3:10pm 3:27pm 3:42pm 3:58pm 4:13pm 4:28pm 4:43pm 4:57pm 5:11pm 5:26pm 5:41pm 5:54pm 6:08pm 6:22pm 6:35pm 6:48pm 7:02pm 7:16pm 7:29pm 7:43pm 7:56pm 8:11pm 8:27pm 8:46pm 9:06pm 9:26pm 9:42pm 10:00pm 10:17pm 10:35pm 10:53pm 11:23pm 11:52pm 12:22am 1:03am — | 
| SE 21st & Jackson | 6:01am 6:25am 6:42am 6:57am 7:12am 7:27am 7:44am 7:59am 8:15am 8:31am 8:46am 9:01am 9:16am 9:31am 9:46am 10:01am 10:17am 10:33am 10:48am 11:03am 11:18am 11:33am 11:48am 12:03pm 12:18pm 12:34pm 12:49pm 1:04pm 1:19pm 1:35pm 1:51pm 2:07pm 2:23pm 2:38pm 2:53pm 3:08pm 3:23pm 3:40pm 3:55pm 4:11pm 4:26pm 4:41pm 4:56pm 5:10pm 5:24pm 5:38pm 5:53pm 6:06pm 6:20pm 6:34pm 6:47pm 7:00pm 7:14pm 7:28pm 7:40pm 7:54pm 8:07pm 8:22pm 8:38pm 8:57pm 9:16pm 9:36pm 9:52pm 10:10pm 10:27pm 10:45pm 11:03pm 11:33pm 12:02am 12:32am 1:13am — | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
