48-Cornell Schedule
Weekday To Sunset Transit Center
|
Stop ID 9954 |
Stop ID 13858 |
Stop ID 9010 |
Stop ID 1183 |
Stop ID 9971 |
|---|---|---|---|---|
| 5:00am | 5:11am | 5:20am | 5:30am | 5:37am |
| 5:30am | 5:41am | 5:50am | 6:01am | 6:09am |
| 5:45am | 5:56am | 6:05am | 6:16am | 6:24am |
| 6:00am | 6:12am | 6:21am | 6:32am | 6:41am |
| 6:15am | 6:27am | 6:37am | 6:49am | 6:58am |
| 6:30am | 6:43am | 6:54am | 7:07am | 7:17am |
| 6:45am | 6:58am | 7:09am | 7:23am | 7:33am |
| 7:00am | 7:13am | 7:24am | 7:38am | 7:48am |
| 7:15am | 7:28am | 7:39am | 7:53am | 8:03am |
| 7:30am | 7:44am | 7:55am | 8:08am | 8:18am |
| 7:45am | 7:59am | 8:10am | 8:23am | 8:33am |
| 8:00am | 8:14am | 8:25am | 8:38am | 8:48am |
| 8:15am | 8:29am | 8:40am | 8:53am | 9:03am |
| 8:30am | 8:44am | 8:55am | 9:08am | 9:18am |
| 8:45am | 8:58am | 9:09am | 9:22am | 9:32am |
| 9:00am | 9:13am | 9:24am | 9:37am | 9:47am |
| 9:15am | 9:28am | 9:39am | 9:52am | 10:02am |
| 9:29am | 9:42am | 9:53am | 10:06am | 10:16am |
| 9:45am | 9:58am | 10:08am | 10:21am | 10:31am |
| 10:00am | 10:13am | 10:23am | 10:36am | 10:46am |
| 10:15am | 10:28am | 10:38am | 10:51am | 11:01am |
| 10:30am | 10:43am | 10:53am | 11:06am | 11:16am |
| 10:45am | 10:58am | 11:08am | 11:21am | 11:31am |
| 11:00am | 11:13am | 11:23am | 11:36am | 11:46am |
| 11:15am | 11:28am | 11:38am | 11:51am | 12:01pm |
| 11:30am | 11:43am | 11:53am | 12:06pm | 12:16pm |
| 11:45am | 11:59am | 12:09pm | 12:22pm | 12:32pm |
| 12:00pm | 12:14pm | 12:24pm | 12:37pm | 12:47pm |
| 12:15pm | 12:29pm | 12:39pm | 12:52pm | 1:02pm |
| 12:30pm | 12:44pm | 12:54pm | 1:07pm | 1:17pm |
| 12:45pm | 12:59pm | 1:09pm | 1:22pm | 1:32pm |
| 1:00pm | 1:14pm | 1:25pm | 1:38pm | 1:48pm |
| 1:15pm | 1:29pm | 1:40pm | 1:53pm | 2:03pm |
| 1:30pm | 1:44pm | 1:55pm | 2:09pm | 2:19pm |
| 1:45pm | 1:59pm | 2:10pm | 2:24pm | 2:34pm |
| 2:00pm | 2:14pm | 2:25pm | 2:39pm | 2:49pm |
| 2:15pm | 2:29pm | 2:40pm | 2:54pm | 3:04pm |
| 2:30pm | 2:45pm | 2:57pm | 3:11pm | 3:21pm |
| 2:45pm | 3:00pm | 3:12pm | 3:26pm | 3:36pm |
| 3:00pm | 3:16pm | 3:28pm | 3:42pm | 3:52pm |
| 3:15pm | 3:31pm | 3:43pm | 3:57pm | 4:07pm |
| 3:30pm | 3:46pm | 3:58pm | 4:12pm | 4:22pm |
| 3:45pm | 4:01pm | 4:13pm | 4:28pm | 4:38pm |
| 4:00pm | 4:16pm | 4:28pm | 4:44pm | 4:55pm |
| 4:15pm | 4:31pm | 4:43pm | 4:59pm | 5:10pm |
| 4:30pm | 4:46pm | 4:58pm | 5:14pm | 5:25pm |
| 4:45pm | 5:01pm | 5:13pm | 5:29pm | 5:40pm |
| 5:00pm | 5:16pm | 5:28pm | 5:44pm | 5:54pm |
| 5:15pm | 5:31pm | 5:43pm | 5:58pm | 6:08pm |
| 5:30pm | 5:45pm | 5:57pm | 6:11pm | 6:20pm |
| 5:45pm | 6:00pm | 6:11pm | 6:24pm | 6:33pm |
| 6:00pm | 6:14pm | 6:25pm | 6:38pm | 6:46pm |
| 6:15pm | 6:29pm | 6:40pm | 6:52pm | 7:00pm |
| 6:30pm | 6:43pm | 6:53pm | 7:05pm | 7:13pm |
| 6:45pm | 6:57pm | 7:07pm | 7:19pm | 7:27pm |
| 7:00pm | 7:12pm | 7:22pm | 7:34pm | 7:42pm |
| 7:30pm | 7:42pm | 7:52pm | 8:04pm | 8:11pm |
| 8:00pm | 8:11pm | 8:21pm | 8:33pm | 8:40pm |
| 8:30pm | 8:41pm | 8:51pm | 9:03pm | 9:10pm |
| 9:00pm | 9:11pm | 9:21pm | 9:32pm | 9:39pm |
| 9:30pm | 9:41pm | 9:50pm | 10:01pm | 10:08pm |
| 10:00pm | 10:11pm | 10:20pm | 10:30pm | 10:37pm |
| 10:30pm | 10:41pm | 10:50pm | 11:00pm | 11:07pm |
| 11:00pm | 11:11pm | 11:20pm | 11:30pm | 11:37pm |
| 11:30pm | 11:41pm | 11:50pm | 12:00am | 12:07am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
