48-Cornell Schedule
Weekday To Hillsboro Transit Center
|
Stop ID 9970 |
Stop ID 1182 |
Stop ID 9012 |
Stop ID 8545 |
Stop ID 9954 |
|---|---|---|---|---|
| 4:55am | 5:00am | 5:09am | 5:19am | 5:31am |
| 5:26am | 5:31am | 5:40am | 5:50am | 6:02am |
| 5:58am | 6:03am | 6:13am | 6:23am | 6:36am |
| 6:13am | 6:18am | 6:28am | 6:38am | 6:51am |
| 6:28am | 6:33am | 6:43am | 6:53am | 7:06am |
| 6:42am | 6:47am | 6:57am | 7:07am | 7:20am |
| 6:54am | 6:59am | 7:10am | 7:21am | 7:34am |
| 7:07am | 7:12am | 7:23am | 7:34am | 7:47am |
| 7:23am | 7:28am | 7:39am | 7:50am | 8:03am |
| 7:37am | 7:43am | 7:54am | 8:05am | 8:18am |
| 7:52am | 7:58am | 8:09am | 8:20am | 8:33am |
| 8:07am | 8:13am | 8:24am | 8:35am | 8:48am |
| 8:21am | 8:27am | 8:38am | 8:49am | 9:03am |
| 8:35am | 8:41am | 8:53am | 9:04am | 9:18am |
| 8:50am | 8:56am | 9:08am | 9:19am | 9:33am |
| 9:05am | 9:11am | 9:23am | 9:34am | 9:48am |
| 9:20am | 9:26am | 9:38am | 9:49am | 10:03am |
| 9:35am | 9:41am | 9:53am | 10:04am | 10:18am |
| 9:50am | 9:56am | 10:08am | 10:19am | 10:33am |
| 10:04am | 10:10am | 10:22am | 10:33am | 10:48am |
| 10:19am | 10:25am | 10:37am | 10:48am | 11:03am |
| 10:34am | 10:40am | 10:52am | 11:03am | 11:18am |
| 10:48am | 10:54am | 11:06am | 11:18am | 11:33am |
| 11:01am | 11:07am | 11:20am | 11:32am | 11:48am |
| 11:16am | 11:22am | 11:35am | 11:47am | 12:03pm |
| 11:31am | 11:37am | 11:50am | 12:02pm | 12:18pm |
| 11:46am | 11:52am | 12:05pm | 12:17pm | 12:33pm |
| 12:01pm | 12:07pm | 12:20pm | 12:32pm | 12:48pm |
| 12:16pm | 12:22pm | 12:35pm | 12:47pm | 1:03pm |
| 12:33pm | 12:39pm | 12:52pm | 1:04pm | 1:20pm |
| 12:48pm | 12:54pm | 1:07pm | 1:19pm | 1:35pm |
| 1:03pm | 1:09pm | 1:22pm | 1:34pm | 1:50pm |
| 1:18pm | 1:24pm | 1:37pm | 1:49pm | 2:05pm |
| 1:33pm | 1:39pm | 1:52pm | 2:04pm | 2:20pm |
| 1:48pm | 1:54pm | 2:07pm | 2:19pm | 2:35pm |
| 2:03pm | 2:09pm | 2:22pm | 2:34pm | 2:50pm |
| 2:19pm | 2:25pm | 2:38pm | 2:50pm | 3:06pm |
| 2:34pm | 2:40pm | 2:53pm | 3:05pm | 3:21pm |
| 2:49pm | 2:55pm | 3:08pm | 3:20pm | 3:36pm |
| 3:03pm | 3:09pm | 3:22pm | 3:34pm | 3:50pm |
| 3:18pm | 3:24pm | 3:37pm | 3:49pm | 4:05pm |
| 3:33pm | 3:39pm | 3:52pm | 4:04pm | 4:20pm |
| 3:48pm | 3:54pm | 4:07pm | 4:19pm | 4:35pm |
| 4:03pm | 4:09pm | 4:22pm | 4:34pm | 4:50pm |
| 4:18pm | 4:24pm | 4:37pm | 4:49pm | 5:05pm |
| 4:33pm | 4:39pm | 4:52pm | 5:04pm | 5:20pm |
| 4:47pm | 4:53pm | 5:06pm | 5:18pm | 5:34pm |
| 5:02pm | 5:08pm | 5:21pm | 5:33pm | 5:49pm |
| 5:18pm | 5:24pm | 5:37pm | 5:49pm | 6:05pm |
| 5:33pm | 5:39pm | 5:52pm | 6:04pm | 6:20pm |
| 5:48pm | 5:54pm | 6:07pm | 6:18pm | 6:34pm |
| 6:03pm | 6:09pm | 6:22pm | 6:33pm | 6:48pm |
| 6:19pm | 6:25pm | 6:38pm | 6:49pm | 7:03pm |
| 6:34pm | 6:40pm | 6:53pm | 7:04pm | 7:18pm |
| 6:49pm | 6:55pm | 7:08pm | 7:19pm | 7:33pm |
| 7:05pm | 7:11pm | 7:24pm | 7:35pm | 7:49pm |
| 7:36pm | 7:42pm | 7:54pm | 8:05pm | 8:18pm |
| 8:08pm | 8:14pm | 8:26pm | 8:37pm | 8:50pm |
| 8:39pm | 8:45pm | 8:57pm | 9:07pm | 9:19pm |
| 9:09pm | 9:15pm | 9:27pm | 9:37pm | 9:49pm |
| 9:39pm | 9:45pm | 9:57pm | 10:07pm | 10:19pm |
| 10:12pm | 10:18pm | 10:27pm | 10:37pm | 10:49pm |
| 10:43pm | 10:48pm | 10:57pm | 11:07pm | 11:19pm |
| 11:12pm | 11:17pm | 11:26pm | 11:36pm | 11:48pm |
| 11:42pm | 11:47pm | 11:56pm | 12:06am | 12:18am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
