45-Garden Home Schedule
Weekday To Portland City Center
|
Stop ID 8210 |
Stop ID 6112 |
Stop ID 9650 |
Stop ID 4206 |
Stop ID 972 |
Stop ID 929 |
Stop ID 3039 |
|---|---|---|---|---|---|---|
| 5:42am | 5:48am | 5:58am | 6:03am | 6:11am | 6:17am | 6:27am |
| 6:45am | 6:51am | 7:01am | 7:06am | 7:15am | 7:21am | 7:32am |
| 7:35am | 7:42am | 7:53am | 7:58am | 8:08am | 8:17am | 8:29am |
| 8:48am | 8:54am | 9:04am | 9:09am | 9:17am | 9:23am | 9:35am |
| 9:53am | 9:59am | 10:10am | 10:15am | 10:23am | 10:29am | 10:41am |
| 10:59am | 11:05am | 11:17am | 11:22am | 11:30am | 11:36am | 11:49am |
| 12:07pm | 12:13pm | 12:25pm | 12:30pm | 12:38pm | 12:44pm | 12:57pm |
| 1:14pm | 1:20pm | 1:32pm | 1:38pm | 1:46pm | 1:52pm | 2:05pm |
| 2:23pm | 2:29pm | 2:41pm | 2:47pm | 2:55pm | 3:01pm | 3:14pm |
| 3:29pm | 3:35pm | 3:47pm | 3:53pm | 4:01pm | 4:07pm | 4:21pm |
| 4:43pm | 4:50pm | 5:02pm | 5:08pm | 5:16pm | 5:22pm | 5:35pm |
| 6:01pm | 6:07pm | 6:17pm | 6:22pm | 6:29pm | 6:34pm | 6:45pm |
| 6:57pm | 7:03pm | 7:13pm | 7:18pm | 7:25pm | 7:30pm | 7:41pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
