45-Garden Home Schedule
Weekday To Tigard Transit Center
|
Stop ID 12792 |
Stop ID 12794 |
Stop ID 955 |
Stop ID 5878 |
Stop ID 4207 |
Stop ID 9652 |
Stop ID 10913 |
Stop ID 8209 |
|---|---|---|---|---|---|---|---|
| 6:32am | 6:35am | 6:44am | 6:49am | 6:57am | 7:04am | 7:13am | 7:20am |
| 7:41am | 7:45am | 7:55am | 8:00am | 8:08am | 8:15am | 8:24am | 8:31am |
| 8:38am | 8:42am | 8:52am | 8:57am | 9:05am | 9:12am | 9:21am | 9:28am |
| 9:44am | 9:49am | 9:59am | 10:04am | 10:12am | 10:20am | 10:29am | 10:36am |
| 10:50am | 10:55am | 11:05am | 11:10am | 11:18am | 11:27am | 11:36am | 11:43am |
| 11:58am | 12:03pm | 12:13pm | 12:19pm | 12:27pm | 12:36pm | 12:45pm | 12:52pm |
| 1:06pm | 1:11pm | 1:21pm | 1:27pm | 1:35pm | 1:44pm | 1:53pm | 2:00pm |
| 2:14pm | 2:19pm | 2:29pm | 2:35pm | 2:44pm | 2:53pm | 3:03pm | 3:10pm |
| 3:26pm | 3:31pm | 3:43pm | 3:50pm | 4:01pm | 4:09pm | 4:20pm | 4:28pm |
| 4:30pm | 4:35pm | 4:46pm | 4:52pm | 5:03pm | 5:11pm | 5:22pm | 5:30pm |
| 5:44pm | 5:48pm | 5:59pm | 6:04pm | 6:14pm | 6:22pm | 6:32pm | 6:39pm |
| 6:54pm | 6:58pm | 7:08pm | 7:13pm | 7:21pm | 7:28pm | 7:37pm | 7:44pm |
| 7:50pm | 7:54pm | 8:04pm | 8:09pm | 8:17pm | 8:24pm | 8:33pm | 8:40pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
