21-Sandy Blvd/223rd Schedule
Weekday To Gresham Central Transit Center
|
Stop ID 10856 |
Stop ID 10784 |
Stop ID 10790 |
Stop ID 10315 |
Stop ID 13089 |
Stop ID 2253 |
|---|---|---|---|---|---|
| 6:03am | 6:06am | 6:11am | 6:16am | 6:30am | 6:42am |
| 6:40am | 6:43am | 6:48am | 6:53am | 7:07am | 7:20am |
| 7:16am | 7:19am | 7:24am | 7:29am | 7:43am | 7:56am |
| 8:02am | 8:05am | 8:10am | 8:15am | 8:29am | 8:42am |
| 8:48am | 8:51am | 8:56am | 9:01am | 9:15am | 9:28am |
| 9:34am | 9:37am | 9:42am | 9:47am | 10:01am | 10:14am |
| 10:21am | 10:24am | 10:29am | 10:34am | 10:48am | 11:01am |
| 11:08am | 11:11am | 11:16am | 11:21am | 11:36am | 11:50am |
| 11:54am | 11:57am | 12:02pm | 12:07pm | 12:22pm | 12:36pm |
| 12:39pm | 12:42pm | 12:48pm | 12:53pm | 1:08pm | 1:22pm |
| 1:10pm | 1:13pm | 1:19pm | 1:24pm | 1:39pm | 1:53pm |
| 1:42pm | 1:45pm | 1:51pm | 1:57pm | 2:12pm | 2:26pm |
| 2:12pm | 2:15pm | 2:21pm | 2:27pm | 2:43pm | 2:58pm |
| 2:42pm | 2:46pm | 2:52pm | 2:58pm | 3:14pm | 3:30pm |
| 3:12pm | 3:16pm | 3:22pm | 3:28pm | 3:44pm | 4:00pm |
| 3:44pm | 3:48pm | 3:54pm | 4:00pm | 4:16pm | 4:32pm |
| 4:15pm | 4:19pm | 4:25pm | 4:31pm | 4:47pm | 5:03pm |
| 4:46pm | 4:50pm | 4:56pm | 5:02pm | 5:18pm | 5:34pm |
| 5:17pm | 5:21pm | 5:27pm | 5:33pm | 5:48pm | 6:02pm |
| 5:47pm | 5:50pm | 5:56pm | 6:01pm | 6:16pm | 6:30pm |
| 6:28pm | 6:31pm | 6:37pm | 6:42pm | 6:57pm | 7:11pm |
| 7:12pm | 7:15pm | 7:20pm | 7:25pm | 7:39pm | 7:52pm |
| 7:53pm | 7:56pm | 8:01pm | 8:06pm | 8:19pm | 8:32pm |
| 8:47pm | 8:50pm | 8:55pm | 9:00pm | 9:12pm | 9:24pm |
| 9:22pm | 9:25pm | 9:29pm | 9:34pm | 9:46pm | 9:58pm |
| 10:04pm | 10:07pm | 10:11pm | 10:16pm | 10:28pm | 10:40pm |
| 10:50pm | 10:53pm | 10:57pm | 11:01pm | 11:12pm | 11:23pm |
| 11:38pm | 11:41pm | 11:45pm | 11:49pm | 12:00am | 12:10am |
| 1:58am | 2:02am | — | — | — | — |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
