21-Sandy Blvd/223rd Schedule
Weekday To Parkrose/Sumner Transit Center
|
Stop ID 2253 |
Stop ID 2341 |
Stop ID 10318 |
Stop ID 10822 |
Stop ID 10854 |
|---|---|---|---|---|
| 4:52am | 5:00am | 5:12am | 5:17am | 5:27am |
| 5:23am | 5:31am | 5:43am | 5:48am | 5:57am |
| 5:52am | 6:00am | 6:12am | 6:17am | 6:26am |
| 6:18am | 6:27am | 6:39am | 6:44am | 6:54am |
| 6:51am | 7:00am | 7:12am | 7:18am | 7:28am |
| 7:37am | 7:47am | 7:59am | 8:05am | 8:15am |
| 8:24am | 8:34am | 8:46am | 8:51am | 9:01am |
| 9:09am | 9:19am | 9:31am | 9:36am | 9:46am |
| 9:53am | 10:03am | 10:15am | 10:20am | 10:30am |
| 10:37am | 10:47am | 10:59am | 11:04am | 11:14am |
| 11:20am | 11:31am | 11:44am | 11:49am | 11:59am |
| 12:04pm | 12:15pm | 12:28pm | 12:34pm | 12:44pm |
| 12:47pm | 12:59pm | 1:12pm | 1:18pm | 1:30pm |
| 1:33pm | 1:45pm | 1:58pm | 2:04pm | 2:14pm |
| 2:14pm | 2:26pm | 2:40pm | 2:46pm | 2:58pm |
| 2:43pm | 2:56pm | 3:10pm | 3:16pm | 3:28pm |
| 3:12pm | 3:25pm | 3:39pm | 3:46pm | 3:58pm |
| 3:42pm | 3:55pm | 4:09pm | 4:16pm | 4:28pm |
| 4:13pm | 4:26pm | 4:40pm | 4:46pm | 4:58pm |
| 4:45pm | 4:58pm | 5:11pm | 5:17pm | 5:29pm |
| 5:17pm | 5:30pm | 5:43pm | 5:49pm | 5:59pm |
| 5:50pm | 6:02pm | 6:15pm | 6:20pm | 6:30pm |
| 6:41pm | 6:52pm | 7:04pm | 7:09pm | 7:19pm |
| 7:26pm | 7:36pm | 7:48pm | 7:53pm | 8:03pm |
| 8:16pm | 8:25pm | 8:36pm | 8:41pm | 8:50pm |
| 9:05pm | 9:14pm | 9:25pm | 9:30pm | 9:39pm |
| 9:50pm | 9:59pm | 10:10pm | 10:15pm | 10:24pm |
| 10:39pm | 10:47pm | 10:57pm | 11:01pm | 11:10pm |
| 11:21pm | 11:29pm | 11:39pm | 11:44pm | 11:53pm |
| 12:45am | 12:53am | 1:03am | 1:07am | 1:16am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
