19-Woodstock/Glisan Schedule
Weekday To Portland City Center and Gateway Transit Center
|
Stop ID 13145 |
Stop ID 6567 |
Stop ID 1765 |
Stop ID 1551 |
Stop ID 6409 |
Stop ID 10189 |
Stop ID 7172 |
Stop ID 838 |
Stop ID 4538 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 2110 |
Stop ID 2147 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 4:42am | 4:46am | 4:55am | 4:58am | — | 5:02am | 5:09am | 5:32am | 5:40am | 5:46am | 5:53am | 5:58am |
| — | — | 5:31am | 5:35am | 5:45am | 5:48am | — | 5:52am | 5:59am | 6:15am | 6:23am | 6:29am | 6:36am | 6:41am |
| 5:54am | 5:56am | 5:59am | 6:04am | 6:14am | 6:17am | — | 6:21am | 6:29am | 6:45am | 6:53am | 7:00am | 7:07am | 7:13am |
| 6:21am | 6:23am | 6:26am | 6:31am | 6:42am | 6:45am | — | 6:49am | 6:58am | 7:15am | 7:24am | 7:31am | 7:39am | 7:45am |
| 6:50am | 6:52am | 6:55am | 7:00am | 7:11am | 7:14am | — | 7:18am | 7:28am | 7:45am | 7:54am | 8:01am | 8:09am | 8:15am |
| 7:18am | 7:20am | 7:23am | 7:28am | 7:39am | 7:42am | — | 7:46am | 7:57am | 8:15am | 8:24am | 8:31am | 8:39am | 8:45am |
| 7:49am | 7:51am | 7:54am | 7:59am | 8:10am | 8:13am | — | 8:17am | 8:27am | 8:45am | 8:54am | 9:00am | 9:08am | 9:14am |
| 8:19am | 8:21am | 8:24am | 8:29am | 8:40am | 8:43am | — | 8:47am | 8:57am | 9:15am | 9:24am | 9:30am | 9:38am | 9:44am |
| 8:48am | 8:50am | 8:53am | 8:58am | 9:09am | 9:12am | 9:14am | 9:18am | 9:27am | 9:45am | 9:54am | 10:00am | 10:08am | 10:14am |
| 9:20am | 9:22am | 9:25am | 9:30am | 9:41am | 9:44am | — | 9:48am | 9:57am | 10:15am | 10:24am | 10:30am | 10:39am | 10:45am |
| 9:48am | 9:50am | 9:53am | 9:58am | 10:09am | 10:12am | 10:14am | 10:18am | 10:27am | 10:45am | 10:54am | 11:00am | 11:10am | 11:16am |
| 10:20am | 10:22am | 10:25am | 10:30am | 10:41am | 10:44am | — | 10:48am | 10:57am | 11:15am | 11:24am | 11:30am | 11:40am | 11:46am |
| 10:48am | 10:50am | 10:53am | 10:58am | 11:09am | 11:12am | 11:14am | 11:18am | 11:27am | 11:45am | 11:54am | 12:01pm | 12:11pm | 12:17pm |
| 11:20am | 11:22am | 11:25am | 11:30am | 11:41am | 11:44am | — | 11:48am | 11:57am | 12:15pm | 12:25pm | 12:32pm | 12:42pm | 12:49pm |
| 11:48am | 11:50am | 11:53am | 11:58am | 12:09pm | 12:12pm | 12:14pm | 12:18pm | 12:27pm | 12:45pm | 12:55pm | 1:02pm | 1:12pm | 1:19pm |
| 12:20pm | 12:22pm | 12:25pm | 12:30pm | 12:41pm | 12:44pm | — | 12:48pm | 12:57pm | 1:15pm | 1:25pm | 1:32pm | 1:42pm | 1:49pm |
| 12:48pm | 12:50pm | 12:53pm | 12:58pm | 1:09pm | 1:12pm | 1:14pm | 1:18pm | 1:27pm | 1:45pm | 1:55pm | 2:02pm | 2:13pm | 2:20pm |
| 1:20pm | 1:22pm | 1:25pm | 1:30pm | 1:41pm | 1:44pm | — | 1:48pm | 1:57pm | 2:15pm | 2:25pm | 2:33pm | 2:44pm | 2:51pm |
| 1:48pm | 1:50pm | 1:53pm | 1:58pm | 2:09pm | 2:12pm | 2:14pm | 2:18pm | 2:27pm | 2:45pm | 2:55pm | 3:03pm | 3:15pm | 3:22pm |
| 2:20pm | 2:22pm | 2:25pm | 2:30pm | 2:41pm | 2:44pm | — | 2:48pm | 2:57pm | 3:15pm | 3:25pm | 3:33pm | 3:46pm | 3:53pm |
| 2:50pm | 2:52pm | 2:55pm | 3:00pm | 3:11pm | 3:14pm | — | 3:18pm | 3:27pm | 3:45pm | 3:55pm | 4:03pm | 4:16pm | 4:23pm |
| 3:20pm | 3:22pm | 3:25pm | 3:30pm | 3:41pm | 3:44pm | — | 3:48pm | 3:57pm | 4:15pm | 4:25pm | 4:33pm | 4:46pm | 4:53pm |
| 3:50pm | 3:52pm | 3:55pm | 4:00pm | 4:11pm | 4:14pm | — | 4:18pm | 4:27pm | 4:45pm | 4:55pm | 5:03pm | 5:16pm | 5:23pm |
| 4:20pm | 4:22pm | 4:25pm | 4:30pm | 4:41pm | 4:44pm | — | 4:48pm | 4:57pm | 5:15pm | 5:25pm | 5:33pm | 5:44pm | 5:51pm |
| 4:50pm | 4:52pm | 4:55pm | 5:00pm | 5:11pm | 5:14pm | — | 5:18pm | 5:27pm | 5:45pm | 5:55pm | 6:03pm | 6:14pm | 6:21pm |
| 5:21pm | 5:23pm | 5:26pm | 5:31pm | 5:42pm | 5:45pm | — | 5:49pm | 5:57pm | 6:15pm | 6:25pm | 6:33pm | 6:43pm | 6:49pm |
| 5:52pm | 5:54pm | 5:57pm | 6:02pm | 6:13pm | 6:16pm | — | 6:20pm | 6:28pm | 6:45pm | 6:54pm | 7:01pm | 7:10pm | 7:16pm |
| 6:24pm | 6:26pm | 6:29pm | 6:34pm | 6:44pm | 6:47pm | — | 6:51pm | 6:58pm | 7:15pm | 7:24pm | 7:31pm | 7:40pm | 7:46pm |
| 6:54pm | 6:56pm | 6:59pm | 7:04pm | 7:14pm | 7:17pm | — | 7:21pm | 7:28pm | 7:45pm | 7:54pm | 8:01pm | 8:09pm | 8:15pm |
| 7:24pm | 7:26pm | 7:29pm | 7:34pm | 7:44pm | 7:47pm | — | 7:51pm | 7:58pm | 8:15pm | 8:24pm | 8:31pm | 8:39pm | 8:45pm |
| 8:01pm X | 8:03pm | 8:31pm | 8:35pm | 8:45pm | 8:48pm | — | 8:52pm | 8:58pm | 9:15pm | 9:24pm | 9:31pm | 9:39pm | 9:45pm |
| 9:00pm X | 9:02pm | 9:34pm | 9:38pm | 9:47pm | 9:50pm | — | 9:53pm | 9:59pm | 10:15pm | 10:24pm | 10:30pm | 10:38pm | 10:43pm |
| 9:26pm X | 9:28pm | 10:19pm | 10:23pm | 10:32pm | 10:35pm | — | 10:38pm | 10:44pm | 11:00pm | 11:09pm | 11:15pm | 11:22pm | 11:27pm |
| 10:26pm X | 10:28pm | 11:04pm | 11:08pm | 11:17pm | 11:20pm | — | 11:23pm | 11:29pm | 11:45pm | 11:54pm | 12:00am | 12:07am | 12:12am |
| 11:11pm X | 11:13pm | 11:45pm | 11:49pm | 11:58pm | 12:01am | — | 12:04am | 12:10am | 12:32am | 12:41am | 12:47am | 12:54am | 12:59am |
| — | — | — | — | — | — | — | — | — | 1:08am | 1:16am | 1:22am | 1:29am | 1:34am |
- X:
- After serving SE Flavel & 92nd (MAX Stn) (Stop ID 10307), buses layover at SE Foster & 94th, then continue to SE Flavel & 92nd (Stop ID 1765), with regular service to Portland City Center and Gateway Transit Center.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
