19-Woodstock/Glisan Schedule
Weekday To Portland City Center and Mt. Scott & 112th
|
Stop ID 10864 |
Stop ID 2148 |
Stop ID 2111 |
Stop ID 13328 |
Stop ID 689 |
Stop ID 7640 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6399 |
Stop ID 6411 |
Stop ID 1550 |
Stop ID 13145 |
Stop ID 6567 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:58am | 5:02am | 5:10am | 5:16am | 5:19am | 5:32am | 5:44am | 5:50am | — | 5:53am | 5:55am | 6:04am | 6:09am | 6:23am X |
| 5:46am | 5:51am | 6:00am | 6:07am | 6:11am | 6:17am | 6:31am | 6:37am | — | 6:40am | 6:42am | 6:51am | 6:56am | 7:20am X |
| 6:14am | 6:19am | 6:29am | 6:37am | 6:41am | 6:47am | 7:01am | 7:08am | — | 7:11am | 7:13am | 7:22am | 7:27am | 7:51am X |
| 6:39am | 6:45am | 6:57am | 7:06am | 7:11am | 7:17am | 7:31am | 7:38am | — | 7:41am | 7:43am | 7:53am | 7:58am | 8:21am X |
| 7:08am | 7:14am | 7:26am | 7:36am | 7:41am | 7:47am | 8:02am | 8:09am | — | 8:12am | 8:14am | 8:24am | 8:29am | 8:50am X |
| 7:37am | 7:44am | 7:56am | 8:06am | 8:11am | 8:17am | 8:32am | 8:39am | — | 8:42am | 8:45am | 8:55am | 9:00am | 9:22am X |
| 8:08am | 8:15am | 8:27am | 8:36am | 8:41am | 8:47am | 9:02am | 9:09am | — | 9:12am | 9:15am | 9:25am | 9:30am | 9:50am X |
| 8:38am | 8:45am | 8:57am | 9:06am | 9:11am | 9:17am | 9:32am | 9:39am | 9:41am | 9:45am | 9:48am | 9:58am | 10:03am | 10:22am X |
| 9:10am | 9:17am | 9:28am | 9:36am | 9:41am | 9:47am | 10:02am | 10:09am | — | 10:12am | 10:15am | 10:25am | 10:30am | 10:50am X |
| 9:41am | 9:47am | 9:58am | 10:06am | 10:11am | 10:17am | 10:32am | 10:39am | 10:41am | 10:45am | 10:48am | 10:58am | 11:03am | 11:22am X |
| 10:11am | 10:17am | 10:28am | 10:36am | 10:41am | 10:47am | 11:02am | 11:10am | — | 11:13am | 11:16am | 11:26am | 11:31am | 11:50am X |
| 10:40am | 10:46am | 10:57am | 11:05am | 11:10am | 11:17am | 11:32am | 11:40am | 11:42am | 11:46am | 11:49am | 12:00pm | 12:05pm | 12:22pm X |
| 11:10am | 11:16am | 11:27am | 11:35am | 11:40am | 11:47am | 12:02pm | 12:10pm | — | 12:13pm | 12:16pm | 12:27pm | 12:32pm | 12:50pm X |
| 11:40am | 11:46am | 11:57am | 12:05pm | 12:10pm | 12:17pm | 12:32pm | 12:40pm | 12:42pm | 12:46pm | 12:49pm | 1:00pm | 1:05pm | — |
| 12:10pm | 12:16pm | 12:27pm | 12:35pm | 12:40pm | 12:47pm | 1:02pm | 1:11pm | — | 1:14pm | 1:17pm | 1:28pm | 1:33pm | 1:50pm X |
| 12:40pm | 12:46pm | 12:57pm | 1:05pm | 1:10pm | 1:17pm | 1:32pm | 1:41pm | 1:43pm | 1:47pm | 1:50pm | 2:01pm | 2:06pm | 2:22pm X |
| 1:10pm | 1:16pm | 1:27pm | 1:35pm | 1:40pm | 1:47pm | 2:02pm | 2:11pm | — | 2:14pm | 2:17pm | 2:28pm | 2:33pm | 2:52pm X |
| 1:40pm | 1:46pm | 1:57pm | 2:05pm | 2:10pm | 2:17pm | 2:32pm | 2:41pm | 2:43pm | 2:47pm | 2:50pm | 3:01pm | 3:06pm | 3:08pm |
| 2:10pm | 2:16pm | 2:27pm | 2:35pm | 2:40pm | 2:47pm | 3:02pm | 3:11pm | — | 3:14pm | 3:17pm | 3:29pm | 3:35pm | 3:52pm X |
| 2:39pm | 2:45pm | 2:56pm | 3:05pm | 3:10pm | 3:17pm | 3:32pm | 3:42pm | — | 3:45pm | 3:48pm | 4:00pm | 4:06pm | 4:22pm X |
| 3:09pm | 3:15pm | 3:26pm | 3:35pm | 3:40pm | 3:47pm | 4:02pm | 4:12pm | — | 4:15pm | 4:18pm | 4:30pm | 4:36pm | — |
| 3:39pm | 3:45pm | 3:56pm | 4:05pm | 4:10pm | 4:17pm | 4:32pm | 4:42pm | — | 4:45pm | 4:48pm | 5:00pm | 5:06pm | 5:23pm X |
| 4:09pm | 4:15pm | 4:26pm | 4:35pm | 4:40pm | 4:47pm | 5:02pm | 5:12pm | — | 5:15pm | 5:18pm | 5:30pm | 5:36pm | 5:54pm X |
| 4:39pm | 4:45pm | 4:56pm | 5:05pm | 5:10pm | 5:17pm | 5:32pm | 5:42pm | — | 5:45pm | 5:48pm | 6:00pm | 6:06pm | 6:26pm X |
| 5:09pm | 5:15pm | 5:26pm | 5:35pm | 5:40pm | 5:47pm | 6:02pm | 6:12pm | — | 6:15pm | 6:18pm | 6:30pm | 6:36pm | 6:56pm X |
| 5:41pm | 5:47pm | 5:57pm | 6:06pm | 6:10pm | 6:17pm | 6:31pm | 6:40pm | — | 6:43pm | 6:45pm | 6:57pm | 7:03pm | 7:26pm X |
| 6:12pm | 6:18pm | 6:28pm | 6:36pm | 6:40pm | 6:47pm | 7:01pm | 7:10pm | — | 7:13pm | 7:15pm | 7:26pm | 7:32pm | 7:34pm |
| 6:43pm | 6:49pm | 6:59pm | 7:06pm | 7:10pm | 7:17pm | 7:31pm | 7:39pm | — | 7:42pm | 7:44pm | 7:55pm | 8:01pm | 8:03pm |
| 7:14pm | 7:20pm | 7:30pm | 7:37pm | 7:41pm | 7:47pm | 8:01pm | 8:09pm | — | 8:12pm | 8:14pm | 8:24pm | 8:30pm | 8:32pm |
| 7:44pm | 7:50pm | 8:00pm | 8:07pm | 8:11pm | 8:17pm | 8:31pm | 8:39pm | — | 8:42pm | 8:44pm | 8:54pm | 9:00pm | 9:02pm |
| 8:16pm | 8:21pm | 8:30pm | 8:37pm | 8:41pm | 8:47pm | 9:01pm | 9:08pm | — | 9:11pm | 9:13pm | 9:22pm | 9:26pm | 9:28pm |
| 9:16pm | 9:21pm | 9:30pm | 9:37pm | 9:41pm | 9:47pm | 10:01pm | 10:08pm | — | 10:11pm | 10:13pm | 10:22pm | 10:26pm | 10:28pm |
| 10:04pm | 10:08pm | 10:16pm | 10:22pm | 10:26pm | 10:32pm | 10:46pm | 10:53pm | — | 10:56pm | 10:58pm | 11:07pm | 11:11pm | 11:13pm |
| 11:04pm | 11:08pm | 11:16pm | 11:22pm | 11:26pm | 11:32pm | 11:46pm | 11:53pm | — | 11:56pm | 11:58pm | 12:06am | 12:10am | 12:12am |
| 11:59pm Y | 12:03am | 12:10am | 12:16am | 12:19am | 12:32am | 12:44am | 12:51am | — | 12:54am | 12:56am | 1:04am | — | — |
| 12:38am | 12:42am | 12:49am | 12:55am | 12:58am | 1:04am | — | — | — | — | — | — | — | — |
- X:
- Buses continue to SE 112th & Mt Scott after a layover at SE Flavel & I-205 Overpass (Stop ID 13145).
- Y:
- This trip ends at 8900 Block SE Flavel (Stop ID 1728).
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
