75-Cesar Chavez/Lombard Schedule
Saturday To Milwaukie City Center
|
Stop ID 10697 |
Stop ID 3537 |
Stop ID 3506 |
Stop ID 1293 |
Stop ID 7519 |
Stop ID 7527 |
Stop ID 7460 |
Stop ID 7463 |
Stop ID 7548 |
Stop ID 13482 |
|---|---|---|---|---|---|---|---|---|---|
| 5:24am | 5:34am | 5:41am | 5:46am | 5:59am | 6:06am | 6:17am | 6:23am | 6:31am | 6:42am |
| 5:53am | 6:03am | 6:10am | 6:16am | 6:29am | 6:36am | 6:47am | 6:53am | 7:01am | 7:12am |
| 6:22am | 6:32am | 6:39am | 6:45am | 6:58am | 7:06am | 7:17am | 7:23am | 7:31am | 7:43am |
| 6:41am | 6:52am | 6:59am | 7:05am | 7:18am | 7:26am | 7:37am | 7:43am | 7:51am | 8:03am |
| 7:01am | 7:12am | 7:19am | 7:25am | 7:38am | 7:46am | 7:57am | 8:03am | 8:11am | 8:23am |
| 7:20am | 7:31am | 7:39am | 7:45am | 7:58am | 8:06am | 8:17am | 8:24am | 8:32am | 8:44am |
| 7:35am | 7:46am | 7:54am | 8:00am | 8:13am | 8:21am | 8:32am | 8:39am | 8:47am | 8:59am |
| 7:50am | 8:01am | 8:09am | 8:15am | 8:28am | 8:36am | 8:48am | 8:55am | 9:03am | 9:15am |
| 8:04am | 8:15am | 8:23am | 8:29am | 8:43am | 8:51am | 9:03am | 9:10am | 9:18am | 9:30am |
| 8:19am | 8:30am | 8:38am | 8:44am | 8:58am | 9:06am | 9:18am | 9:25am | 9:34am | 9:46am |
| 8:32am | 8:44am | 8:52am | 8:58am | 9:12am | 9:21am | 9:33am | 9:40am | 9:49am | 10:01am |
| 8:47am | 8:59am | 9:07am | 9:13am | 9:27am | 9:36am | 9:48am | 9:55am | 10:04am | 10:16am |
| 9:02am | 9:14am | 9:22am | 9:28am | 9:42am | 9:51am | 10:03am | 10:11am | 10:20am | 10:32am |
| 9:17am | 9:29am | 9:37am | 9:43am | 9:57am | 10:06am | 10:19am | 10:27am | 10:36am | 10:48am |
| 9:32am | 9:44am | 9:52am | 9:58am | 10:12am | 10:21am | 10:34am | 10:42am | 10:51am | 11:03am |
| 9:47am | 9:59am | 10:07am | 10:13am | 10:27am | 10:36am | 10:49am | 10:57am | 11:06am | 11:18am |
| 10:02am | 10:14am | 10:22am | 10:28am | 10:42am | 10:51am | 11:04am | 11:12am | 11:21am | 11:33am |
| 10:17am | 10:29am | 10:37am | 10:43am | 10:57am | 11:06am | 11:19am | 11:27am | 11:36am | 11:48am |
| 10:32am | 10:44am | 10:52am | 10:58am | 11:12am | 11:21am | 11:34am | 11:42am | 11:51am | 12:03pm |
| 10:47am | 10:59am | 11:07am | 11:13am | 11:27am | 11:36am | 11:49am | 11:57am | 12:06pm | 12:18pm |
| 11:01am | 11:14am | 11:22am | 11:28am | 11:42am | 11:51am | 12:04pm | 12:13pm | 12:22pm | 12:34pm |
| 11:16am | 11:29am | 11:37am | 11:43am | 11:57am | 12:06pm | 12:19pm | 12:28pm | 12:37pm | 12:49pm |
| 11:30am | 11:43am | 11:52am | 11:58am | 12:12pm | 12:21pm | 12:34pm | 12:43pm | 12:52pm | 1:04pm |
| 11:44am | 11:57am | 12:06pm | 12:13pm | 12:27pm | 12:36pm | 12:49pm | 12:58pm | 1:07pm | 1:19pm |
| 11:59am | 12:12pm | 12:21pm | 12:28pm | 12:42pm | 12:51pm | 1:04pm | 1:14pm | 1:23pm | 1:35pm |
| 12:14pm | 12:27pm | 12:36pm | 12:43pm | 12:57pm | 1:06pm | 1:19pm | 1:29pm | 1:38pm | 1:50pm |
| 12:29pm | 12:42pm | 12:51pm | 12:58pm | 1:12pm | 1:21pm | 1:34pm | 1:44pm | 1:53pm | 2:05pm |
| 12:44pm | 12:57pm | 1:06pm | 1:13pm | 1:27pm | 1:36pm | 1:49pm | 1:59pm | 2:08pm | 2:20pm |
| 12:59pm | 1:12pm | 1:21pm | 1:28pm | 1:42pm | 1:51pm | 2:04pm | 2:14pm | 2:23pm | 2:35pm |
| 1:13pm | 1:26pm | 1:35pm | 1:42pm | 1:56pm | 2:05pm | 2:18pm | 2:28pm | 2:37pm | 2:49pm |
| 1:28pm | 1:41pm | 1:50pm | 1:57pm | 2:11pm | 2:20pm | 2:33pm | 2:43pm | 2:52pm | 3:04pm |
| 1:43pm | 1:56pm | 2:05pm | 2:12pm | 2:26pm | 2:35pm | 2:48pm | 2:58pm | 3:07pm | 3:19pm |
| 1:58pm | 2:11pm | 2:20pm | 2:27pm | 2:41pm | 2:50pm | 3:03pm | 3:13pm | 3:22pm | 3:34pm |
| 2:13pm | 2:26pm | 2:35pm | 2:42pm | 2:56pm | 3:05pm | 3:18pm | 3:28pm | 3:37pm | 3:49pm |
| 2:28pm | 2:41pm | 2:50pm | 2:57pm | 3:11pm | 3:20pm | 3:33pm | 3:43pm | 3:52pm | 4:04pm |
| 2:43pm | 2:56pm | 3:05pm | 3:12pm | 3:26pm | 3:35pm | 3:48pm | 3:58pm | 4:07pm | 4:19pm |
| 2:58pm | 3:11pm | 3:20pm | 3:27pm | 3:41pm | 3:50pm | 4:03pm | 4:13pm | 4:22pm | 4:34pm |
| 3:13pm | 3:26pm | 3:35pm | 3:42pm | 3:56pm | 4:05pm | 4:18pm | 4:28pm | 4:37pm | 4:49pm |
| 3:28pm | 3:41pm | 3:50pm | 3:57pm | 4:11pm | 4:20pm | 4:33pm | 4:43pm | 4:52pm | 5:04pm |
| 3:43pm | 3:56pm | 4:05pm | 4:12pm | 4:26pm | 4:35pm | 4:48pm | 4:58pm | 5:07pm | 5:19pm |
| 3:58pm | 4:11pm | 4:20pm | 4:27pm | 4:41pm | 4:50pm | 5:03pm | 5:13pm | 5:22pm | 5:34pm |
| 4:13pm | 4:26pm | 4:35pm | 4:42pm | 4:56pm | 5:05pm | 5:18pm | 5:28pm | 5:37pm | 5:49pm |
| 4:28pm | 4:41pm | 4:50pm | 4:57pm | 5:11pm | 5:20pm | 5:33pm | 5:42pm | 5:51pm | 6:03pm |
| 4:44pm | 4:57pm | 5:06pm | 5:13pm | 5:27pm | 5:36pm | 5:49pm | 5:58pm | 6:07pm | 6:19pm |
| 5:04pm | 5:17pm | 5:26pm | 5:33pm | 5:47pm | 5:56pm | 6:09pm | 6:18pm | 6:27pm | 6:39pm |
| 5:24pm | 5:37pm | 5:46pm | 5:53pm | 6:07pm | 6:16pm | 6:29pm | 6:38pm | 6:47pm | 6:59pm |
| 5:44pm | 5:57pm | 6:06pm | 6:13pm | 6:27pm | 6:36pm | 6:49pm | 6:58pm | 7:07pm | 7:19pm |
| 6:04pm | 6:17pm | 6:26pm | 6:33pm | 6:47pm | 6:56pm | 7:09pm | 7:17pm | 7:26pm | 7:37pm |
| 6:25pm | 6:37pm | 6:46pm | 6:53pm | 7:07pm | 7:16pm | 7:29pm | 7:37pm | 7:46pm | 7:57pm |
| 6:46pm | 6:58pm | 7:07pm | 7:14pm | 7:28pm | 7:36pm | 7:49pm | 7:57pm | 8:06pm | 8:17pm |
| 7:06pm | 7:18pm | 7:27pm | 7:34pm | 7:48pm | 7:56pm | 8:09pm | 8:17pm | 8:26pm | 8:37pm |
| 7:27pm | 7:39pm | 7:47pm | 7:54pm | 8:08pm | 8:16pm | 8:29pm | 8:37pm | 8:46pm | 8:57pm |
| 7:49pm | 8:00pm | 8:08pm | 8:14pm | 8:28pm | 8:36pm | 8:49pm | 8:57pm | 9:06pm | 9:16pm |
| 8:09pm | 8:20pm | 8:28pm | 8:34pm | 8:48pm | 8:56pm | 9:09pm | 9:17pm | 9:26pm | 9:36pm |
| 8:29pm | 8:40pm | 8:47pm | 8:53pm | 9:07pm | 9:14pm | 9:26pm | 9:34pm | 9:42pm | 9:52pm |
| 8:47pm | 8:58pm | 9:05pm | 9:11pm | 9:25pm | 9:32pm | 9:44pm | 9:52pm | 10:00pm | 10:10pm |
| 9:05pm | 9:16pm | 9:23pm | 9:29pm | 9:43pm | 9:50pm | 10:02pm | 10:09pm | 10:17pm | 10:27pm |
| 9:23pm | 9:34pm | 9:41pm | 9:47pm | 10:01pm | 10:08pm | 10:20pm | 10:27pm | 10:35pm | 10:45pm |
| 9:42pm | 9:53pm | 10:00pm | 10:06pm | 10:20pm | 10:27pm | 10:38pm | 10:45pm | 10:53pm | 11:03pm |
| 10:12pm | 10:23pm | 10:30pm | 10:36pm | 10:50pm | 10:57pm | 11:08pm | 11:15pm | 11:23pm | 11:33pm |
| 10:43pm | 10:53pm | 11:00pm | 11:06pm | 11:20pm | 11:27pm | 11:37pm | 11:44pm | 11:52pm | 12:02am |
| 11:14pm | 11:24pm | 11:31pm | 11:37pm | 11:50pm | 11:57pm | 12:07am | 12:14am | 12:22am | 12:32am |
| 11:56pm | 12:05am | 12:12am | 12:18am | 12:31am | 12:38am | 12:48am | 12:55am | 1:03am | 1:13am |
| 12:38am | 12:47am | 12:54am | 1:00am | 1:13am | 1:20am | 1:30am | 1:36am | — | — |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
