48-Cornell Schedule
Saturday To Sunset Transit Center
|
Stop ID 9954 |
Stop ID 13858 |
Stop ID 9010 |
Stop ID 1183 |
Stop ID 9971 |
|---|---|---|---|---|
| 5:02am | 5:13am | 5:22am | 5:33am | 5:40am |
| 5:31am | 5:42am | 5:51am | 6:02am | 6:10am |
| 5:46am | 5:57am | 6:06am | 6:17am | 6:25am |
| 6:01am | 6:12am | 6:21am | 6:32am | 6:40am |
| 6:16am | 6:27am | 6:37am | 6:49am | 6:57am |
| 6:31am | 6:42am | 6:52am | 7:04am | 7:12am |
| 6:46am | 6:57am | 7:07am | 7:21am | 7:29am |
| 7:01am | 7:12am | 7:22am | 7:36am | 7:44am |
| 7:15am | 7:26am | 7:36am | 7:50am | 7:58am |
| 7:29am | 7:40am | 7:50am | 8:04am | 8:12am |
| 7:44am | 7:55am | 8:05am | 8:19am | 8:27am |
| 7:58am | 8:09am | 8:19am | 8:33am | 8:41am |
| 8:13am | 8:24am | 8:34am | 8:48am | 8:56am |
| 8:28am | 8:39am | 8:49am | 9:03am | 9:11am |
| 8:43am | 8:55am | 9:05am | 9:19am | 9:27am |
| 8:59am | 9:11am | 9:22am | 9:36am | 9:44am |
| 9:14am | 9:26am | 9:37am | 9:50am | 9:58am |
| 9:30am | 9:43am | 9:54am | 10:07am | 10:15am |
| 9:46am | 9:59am | 10:10am | 10:23am | 10:31am |
| 10:01am | 10:14am | 10:25am | 10:38am | 10:46am |
| 10:16am | 10:29am | 10:40am | 10:53am | 11:01am |
| 10:31am | 10:44am | 10:55am | 11:08am | 11:16am |
| 10:46am | 10:59am | 11:10am | 11:23am | 11:31am |
| 11:01am | 11:14am | 11:25am | 11:38am | 11:46am |
| 11:16am | 11:29am | 11:40am | 11:53am | 12:01pm |
| 11:31am | 11:44am | 11:55am | 12:08pm | 12:16pm |
| 11:46am | 11:59am | 12:10pm | 12:23pm | 12:31pm |
| 12:01pm | 12:14pm | 12:25pm | 12:38pm | 12:46pm |
| 12:16pm | 12:29pm | 12:40pm | 12:53pm | 1:01pm |
| 12:31pm | 12:44pm | 12:55pm | 1:08pm | 1:16pm |
| 12:43pm | 12:56pm | 1:07pm | 1:20pm | 1:28pm |
| 12:58pm | 1:11pm | 1:22pm | 1:35pm | 1:43pm |
| 1:13pm | 1:26pm | 1:37pm | 1:50pm | 1:58pm |
| 1:28pm | 1:41pm | 1:52pm | 2:05pm | 2:13pm |
| 1:43pm | 1:56pm | 2:07pm | 2:20pm | 2:28pm |
| 1:58pm | 2:11pm | 2:22pm | 2:35pm | 2:43pm |
| 2:13pm | 2:26pm | 2:37pm | 2:50pm | 2:58pm |
| 2:28pm | 2:41pm | 2:52pm | 3:05pm | 3:13pm |
| 2:43pm | 2:56pm | 3:07pm | 3:20pm | 3:28pm |
| 2:57pm | 3:10pm | 3:21pm | 3:34pm | 3:42pm |
| 3:12pm | 3:25pm | 3:36pm | 3:49pm | 3:57pm |
| 3:27pm | 3:40pm | 3:51pm | 4:04pm | 4:12pm |
| 3:42pm | 3:55pm | 4:06pm | 4:19pm | 4:27pm |
| 3:57pm | 4:10pm | 4:21pm | 4:34pm | 4:42pm |
| 4:12pm | 4:25pm | 4:36pm | 4:49pm | 4:57pm |
| 4:27pm | 4:40pm | 4:51pm | 5:04pm | 5:12pm |
| 4:42pm | 4:55pm | 5:06pm | 5:19pm | 5:27pm |
| 4:57pm | 5:10pm | 5:21pm | 5:34pm | 5:42pm |
| 5:12pm | 5:25pm | 5:36pm | 5:49pm | 5:57pm |
| 5:27pm | 5:40pm | 5:51pm | 6:04pm | 6:12pm |
| 5:41pm | 5:54pm | 6:05pm | 6:18pm | 6:26pm |
| 5:58pm | 6:11pm | 6:22pm | 6:35pm | 6:43pm |
| 6:12pm | 6:25pm | 6:36pm | 6:49pm | 6:57pm |
| 6:26pm | 6:39pm | 6:49pm | 7:02pm | 7:10pm |
| 6:42pm | 6:54pm | 7:04pm | 7:17pm | 7:25pm |
| 7:02pm | 7:14pm | 7:24pm | 7:37pm | 7:45pm |
| 7:31pm | 7:43pm | 7:53pm | 8:05pm | 8:12pm |
| 8:01pm | 8:12pm | 8:22pm | 8:34pm | 8:41pm |
| 8:32pm | 8:43pm | 8:53pm | 9:04pm | 9:11pm |
| 9:02pm | 9:13pm | 9:23pm | 9:34pm | 9:41pm |
| 9:32pm | 9:43pm | 9:52pm | 10:03pm | 10:10pm |
| 10:02pm | 10:13pm | 10:22pm | 10:32pm | 10:39pm |
| 10:32pm | 10:43pm | 10:52pm | 11:02pm | 11:09pm |
| 11:02pm | 11:13pm | 11:22pm | 11:32pm | 11:39pm |
| 11:32pm | 11:43pm | 11:52pm | 12:02am | 12:09am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
