21-Sandy Blvd/223rd Schedule

Saturday To Parkrose/Sumner Transit Center

This table shows schedules for a selection of key stops on the route for 21-Sandy Blvd/223rd Saturday To Parkrose/Sumner Transit Center. Stops and their schedule times are listed in the columns.

Stop ID 2253

Stop ID 2341

Stop ID 10318

Stop ID 10822

Stop ID 10854

4:59am 5:07am 5:19am 5:24am 5:34am
5:33am 5:41am 5:53am 5:58am 6:08am
6:15am 6:24am 6:36am 6:41am 6:51am
6:59am 7:08am 7:20am 7:25am 7:35am
7:41am 7:51am 8:03am 8:09am 8:19am
8:25am 8:35am 8:47am 8:52am 9:02am
9:10am 9:20am 9:32am 9:37am 9:47am
9:39am 9:49am 10:01am 10:06am 10:16am
10:08am 10:18am 10:30am 10:35am 10:45am
10:51am 11:01am 11:14am 11:19am 11:29am
11:20am 11:31am 11:44am 11:49am 11:59am
11:49am 12:00pm 12:13pm 12:19pm 12:29pm
12:33pm 12:45pm 12:58pm 1:04pm 1:14pm
1:03pm 1:15pm 1:28pm 1:34pm 1:44pm
1:33pm 1:45pm 1:58pm 2:04pm 2:16pm
2:17pm 2:29pm 2:43pm 2:49pm 2:59pm
2:47pm 2:59pm 3:13pm 3:19pm 3:30pm
3:17pm 3:29pm 3:43pm 3:49pm 4:00pm
3:47pm 3:59pm 4:13pm 4:19pm 4:30pm
4:33pm 4:45pm 4:58pm 5:04pm 5:15pm
5:11pm 5:23pm 5:36pm 5:42pm 5:52pm
5:52pm 6:04pm 6:17pm 6:22pm 6:32pm
6:38pm 6:49pm 7:01pm 7:06pm 7:16pm
7:27pm 7:37pm 7:49pm 7:54pm 8:04pm
8:18pm 8:27pm 8:38pm 8:43pm 8:52pm
9:07pm 9:16pm 9:27pm 9:32pm 9:41pm
9:53pm 10:02pm 10:13pm 10:18pm 10:27pm
10:39pm 10:47pm 10:57pm 11:01pm 11:10pm
11:21pm 11:29pm 11:39pm 11:44pm 11:53pm
12:45am 12:53am 1:03am 1:07am 1:16am

Effective February 1, 2026.   Schedules may change without notice.  |  Get service alerts and real-time arrival information.   How to read this schedule.