19-Woodstock/Glisan Schedule
Saturday To Portland City Center and Gateway Transit Center
|
Stop ID 13145 |
Stop ID 6567 |
Stop ID 1765 |
Stop ID 1551 |
Stop ID 6409 |
Stop ID 10189 |
Stop ID 7172 |
Stop ID 838 |
Stop ID 4538 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 2110 |
Stop ID 2147 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 4:43am | 4:47am | 4:56am | 4:59am | — | 5:03am | 5:10am | 5:32am | 5:40am | 5:46am | 5:53am | 5:58am |
| — | — | 5:31am | 5:35am | 5:45am | 5:48am | — | 5:52am | 5:59am | 6:15am | 6:23am | 6:29am | 6:36am | 6:41am |
| 5:54am | 5:56am | 5:59am | 6:04am | 6:14am | 6:17am | — | 6:21am | 6:29am | 6:45am | 6:53am | 6:59am | 7:06am | 7:12am |
| 6:24am | 6:26am | 6:29am | 6:34am | 6:44am | 6:47am | — | 6:51am | 6:59am | 7:15am | 7:24am | 7:30am | 7:38am | 7:44am |
| 6:54am | 6:56am | 6:59am | 7:04am | 7:14am | 7:17am | — | 7:21am | 7:29am | 7:45am | 7:54am | 8:00am | 8:08am | 8:14am |
| 7:23am | 7:25am | 7:28am | 7:33am | 7:43am | 7:46am | — | 7:50am | 7:58am | 8:15am | 8:24am | 8:30am | 8:38am | 8:44am |
| 7:52am | 7:54am | 7:57am | 8:02am | 8:13am | 8:16am | — | 8:20am | 8:28am | 8:45am | 8:54am | 9:00am | 9:08am | 9:14am |
| 8:22am | 8:24am | 8:27am | 8:32am | 8:43am | 8:46am | — | 8:50am | 8:58am | 9:15am | 9:24am | 9:30am | 9:38am | 9:44am |
| 8:50am | 8:52am | 8:55am | 9:00am | 9:11am | 9:14am | 9:16am | 9:20am | 9:28am | 9:45am | 9:54am | 10:00am | 10:08am | 10:14am |
| 9:22am | 9:24am | 9:27am | 9:32am | 9:43am | 9:46am | — | 9:50am | 9:58am | 10:15am | 10:24am | 10:30am | 10:39am | 10:45am |
| 9:49am | 9:51am | 9:54am | 9:59am | 10:10am | 10:13am | 10:15am | 10:19am | 10:28am | 10:45am | 10:54am | 11:00am | 11:10am | 11:16am |
| 10:21am | 10:23am | 10:26am | 10:31am | 10:42am | 10:45am | — | 10:49am | 10:58am | 11:15am | 11:24am | 11:30am | 11:40am | 11:46am |
| 10:49am | 10:51am | 10:54am | 10:59am | 11:10am | 11:13am | 11:15am | 11:19am | 11:28am | 11:45am | 11:54am | 12:01pm | 12:11pm | 12:17pm |
| 11:21am | 11:23am | 11:26am | 11:31am | 11:42am | 11:45am | — | 11:49am | 11:58am | 12:15pm | 12:25pm | 12:32pm | 12:42pm | 12:49pm |
| 11:49am | 11:51am | 11:54am | 11:59am | 12:10pm | 12:13pm | 12:15pm | 12:19pm | 12:28pm | 12:45pm | 12:55pm | 1:02pm | 1:12pm | 1:19pm |
| 12:21pm | 12:23pm | 12:26pm | 12:31pm | 12:42pm | 12:45pm | — | 12:49pm | 12:58pm | 1:15pm | 1:25pm | 1:32pm | 1:42pm | 1:49pm |
| 12:49pm | 12:51pm | 12:54pm | 12:59pm | 1:10pm | 1:13pm | 1:15pm | 1:19pm | 1:28pm | 1:45pm | 1:55pm | 2:02pm | 2:12pm | 2:19pm |
| 1:21pm | 1:23pm | 1:26pm | 1:31pm | 1:42pm | 1:45pm | — | 1:49pm | 1:58pm | 2:15pm | 2:25pm | 2:32pm | 2:42pm | 2:49pm |
| 1:49pm | 1:51pm | 1:54pm | 1:59pm | 2:10pm | 2:13pm | 2:15pm | 2:19pm | 2:28pm | 2:45pm | 2:55pm | 3:02pm | 3:12pm | 3:19pm |
| 2:21pm | 2:23pm | 2:26pm | 2:31pm | 2:42pm | 2:45pm | — | 2:49pm | 2:58pm | 3:15pm | 3:25pm | 3:32pm | 3:42pm | 3:49pm |
| 2:51pm | 2:53pm | 2:56pm | 3:01pm | 3:12pm | 3:15pm | — | 3:19pm | 3:28pm | 3:45pm | 3:55pm | 4:02pm | 4:12pm | 4:19pm |
| 3:21pm | 3:23pm | 3:26pm | 3:31pm | 3:42pm | 3:45pm | — | 3:49pm | 3:58pm | 4:15pm | 4:25pm | 4:32pm | 4:42pm | 4:49pm |
| 3:51pm | 3:53pm | 3:56pm | 4:01pm | 4:12pm | 4:15pm | — | 4:19pm | 4:28pm | 4:45pm | 4:55pm | 5:02pm | 5:12pm | 5:19pm |
| 4:21pm | 4:23pm | 4:26pm | 4:31pm | 4:42pm | 4:45pm | — | 4:49pm | 4:58pm | 5:15pm | 5:25pm | 5:32pm | 5:42pm | 5:49pm |
| 4:51pm | 4:53pm | 4:56pm | 5:01pm | 5:12pm | 5:15pm | — | 5:19pm | 5:28pm | 5:45pm | 5:55pm | 6:02pm | 6:12pm | 6:19pm |
| 5:22pm | 5:24pm | 5:27pm | 5:32pm | 5:43pm | 5:46pm | — | 5:50pm | 5:58pm | 6:15pm | 6:25pm | 6:32pm | 6:42pm | 6:48pm |
| 5:52pm | 5:54pm | 5:57pm | 6:02pm | 6:13pm | 6:16pm | — | 6:20pm | 6:28pm | 6:45pm | 6:54pm | 7:01pm | 7:10pm | 7:16pm |
| 6:24pm | 6:26pm | 6:29pm | 6:34pm | 6:44pm | 6:47pm | — | 6:51pm | 6:58pm | 7:15pm | 7:24pm | 7:31pm | 7:40pm | 7:46pm |
| 6:54pm | 6:56pm | 6:59pm | 7:04pm | 7:14pm | 7:17pm | — | 7:21pm | 7:28pm | 7:45pm | 7:54pm | 8:01pm | 8:09pm | 8:15pm |
| 7:25pm | 7:27pm | 7:30pm | 7:35pm | 7:45pm | 7:48pm | — | 7:52pm | 7:59pm | 8:15pm | 8:24pm | 8:31pm | 8:39pm | 8:45pm |
| 8:00pm X | 8:02pm | 8:33pm | 8:37pm | 8:47pm | 8:50pm | — | 8:53pm | 8:59pm | 9:15pm | 9:24pm | 9:31pm | 9:39pm | 9:45pm |
| 8:59pm X | 9:01pm | 9:34pm | 9:38pm | 9:47pm | 9:50pm | — | 9:53pm | 9:59pm | 10:15pm | 10:24pm | 10:30pm | 10:38pm | 10:43pm |
| — | — | 10:19pm | 10:23pm | 10:32pm | 10:35pm | — | 10:38pm | 10:44pm | 11:00pm | 11:09pm | 11:15pm | 11:22pm | 11:27pm |
| 10:26pm X | 10:28pm | 11:04pm | 11:08pm | 11:17pm | 11:20pm | — | 11:23pm | 11:29pm | 11:45pm | 11:54pm | 12:00am | 12:07am | 12:12am |
| 11:11pm X | 11:13pm | 11:45pm | 11:49pm | 11:58pm | 12:01am | — | 12:04am | 12:10am | 12:32am | 12:41am | 12:47am | 12:54am | 12:59am |
| — | — | — | — | — | — | — | — | — | 1:08am | 1:16am | 1:22am | 1:29am | 1:34am |
- X:
- After serving SE Flavel & 92nd (MAX Stn) (Stop ID 10307), buses layover at SE Foster & 94th, then continue to SE Flavel & 92nd (Stop ID 1765), with regular service to Portland City Center and Gateway Transit Center.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
