48-Cornell Schedule
Sunday To Hillsboro Transit Center
|
Stop ID 9970 |
Stop ID 1182 |
Stop ID 9012 |
Stop ID 8545 |
Stop ID 9956 |
|---|---|---|---|---|
| 4:55am | 5:00am | 5:09am | 5:19am | 5:31am |
| 5:25am | 5:30am | 5:39am | 5:49am | 6:01am |
| 5:54am | 5:59am | 6:08am | 6:18am | 6:31am |
| 6:08am | 6:13am | 6:23am | 6:33am | 6:46am |
| 6:23am | 6:28am | 6:38am | 6:48am | 7:01am |
| 6:36am | 6:41am | 6:51am | 7:01am | 7:14am |
| 6:50am | 6:55am | 7:06am | 7:17am | 7:30am |
| 7:05am | 7:10am | 7:21am | 7:32am | 7:45am |
| 7:19am | 7:24am | 7:35am | 7:46am | 7:59am |
| 7:33am | 7:39am | 7:50am | 8:01am | 8:14am |
| 7:48am | 7:54am | 8:05am | 8:16am | 8:29am |
| 8:03am | 8:09am | 8:20am | 8:31am | 8:44am |
| 8:17am | 8:23am | 8:34am | 8:45am | 8:59am |
| 8:32am | 8:38am | 8:50am | 9:01am | 9:15am |
| 8:47am | 8:53am | 9:05am | 9:16am | 9:30am |
| 9:03am | 9:09am | 9:21am | 9:32am | 9:46am |
| 9:18am | 9:24am | 9:36am | 9:47am | 10:01am |
| 9:33am | 9:39am | 9:51am | 10:02am | 10:16am |
| 9:48am | 9:54am | 10:06am | 10:17am | 10:31am |
| 10:02am | 10:08am | 10:20am | 10:31am | 10:46am |
| 10:17am | 10:23am | 10:35am | 10:46am | 11:01am |
| 10:32am | 10:38am | 10:50am | 11:01am | 11:16am |
| 10:47am | 10:53am | 11:05am | 11:17am | 11:32am |
| 11:00am | 11:06am | 11:19am | 11:31am | 11:47am |
| 11:14am | 11:20am | 11:33am | 11:45am | 12:01pm |
| 11:29am | 11:35am | 11:48am | 12:00pm | 12:16pm |
| 11:44am | 11:50am | 12:03pm | 12:15pm | 12:31pm |
| 11:58am | 12:04pm | 12:17pm | 12:29pm | 12:45pm |
| 12:12pm | 12:18pm | 12:31pm | 12:43pm | 12:59pm |
| 12:28pm | 12:34pm | 12:47pm | 12:59pm | 1:15pm |
| 12:43pm | 12:49pm | 1:02pm | 1:14pm | 1:30pm |
| 12:58pm | 1:04pm | 1:17pm | 1:29pm | 1:45pm |
| 1:13pm | 1:19pm | 1:32pm | 1:44pm | 2:00pm |
| 1:27pm | 1:33pm | 1:46pm | 1:58pm | 2:14pm |
| 1:42pm | 1:48pm | 2:01pm | 2:13pm | 2:29pm |
| 1:57pm | 2:03pm | 2:16pm | 2:28pm | 2:44pm |
| 2:11pm | 2:17pm | 2:30pm | 2:42pm | 2:58pm |
| 2:26pm | 2:32pm | 2:45pm | 2:57pm | 3:13pm |
| 2:41pm | 2:47pm | 3:00pm | 3:12pm | 3:28pm |
| 2:55pm | 3:01pm | 3:14pm | 3:26pm | 3:42pm |
| 3:10pm | 3:16pm | 3:29pm | 3:41pm | 3:57pm |
| 3:25pm | 3:31pm | 3:44pm | 3:56pm | 4:12pm |
| 3:40pm | 3:46pm | 3:59pm | 4:11pm | 4:27pm |
| 3:55pm | 4:01pm | 4:14pm | 4:26pm | 4:42pm |
| 4:10pm | 4:16pm | 4:29pm | 4:41pm | 4:57pm |
| 4:25pm | 4:31pm | 4:44pm | 4:56pm | 5:12pm |
| 4:40pm | 4:46pm | 4:59pm | 5:11pm | 5:27pm |
| 4:54pm | 5:00pm | 5:13pm | 5:25pm | 5:41pm |
| 5:11pm | 5:17pm | 5:30pm | 5:42pm | 5:58pm |
| 5:26pm | 5:32pm | 5:45pm | 5:57pm | 6:13pm |
| 5:41pm | 5:47pm | 6:00pm | 6:11pm | 6:27pm |
| 5:59pm | 6:05pm | 6:18pm | 6:29pm | 6:44pm |
| 6:16pm | 6:22pm | 6:35pm | 6:46pm | 7:01pm |
| 6:32pm | 6:38pm | 6:51pm | 7:02pm | 7:16pm |
| 6:47pm | 6:53pm | 7:06pm | 7:17pm | 7:31pm |
| 7:03pm | 7:09pm | 7:22pm | 7:33pm | 7:47pm |
| 7:34pm | 7:40pm | 7:52pm | 8:03pm | 8:16pm |
| 8:06pm | 8:12pm | 8:24pm | 8:35pm | 8:48pm |
| 8:39pm | 8:45pm | 8:57pm | 9:07pm | 9:19pm |
| 9:09pm | 9:15pm | 9:27pm | 9:37pm | 9:49pm |
| 9:39pm | 9:45pm | 9:57pm | 10:07pm | 10:19pm |
| 10:12pm | 10:18pm | 10:27pm | 10:37pm | 10:49pm |
| 10:42pm | 10:47pm | 10:56pm | 11:06pm | 11:18pm |
| 11:11pm | 11:16pm | 11:25pm | 11:35pm | 11:47pm |
| 11:41pm | 11:46pm | 11:55pm | 12:05am | 12:17am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
