21-Sandy Blvd/223rd Schedule
Sunday To Gresham Central Transit Center
|
Stop ID 10856 |
Stop ID 10784 |
Stop ID 10790 |
Stop ID 10315 |
Stop ID 13089 |
Stop ID 2253 |
|---|---|---|---|---|---|
| 6:09am | 6:12am | 6:17am | 6:22am | 6:36am | 6:48am |
| 6:52am | 6:55am | 7:00am | 7:05am | 7:19am | 7:32am |
| 7:36am | 7:39am | 7:44am | 7:49am | 8:03am | 8:16am |
| 8:20am | 8:23am | 8:28am | 8:33am | 8:47am | 9:00am |
| 8:52am | 8:55am | 9:00am | 9:05am | 9:19am | 9:32am |
| 9:27am | 9:30am | 9:35am | 9:40am | 9:54am | 10:07am |
| 10:10am | 10:13am | 10:18am | 10:23am | 10:37am | 10:50am |
| 10:38am | 10:41am | 10:46am | 10:51am | 11:05am | 11:19am |
| 11:06am | 11:09am | 11:14am | 11:19am | 11:34am | 11:48am |
| 11:50am | 11:53am | 11:58am | 12:03pm | 12:18pm | 12:32pm |
| 12:19pm | 12:22pm | 12:28pm | 12:33pm | 12:48pm | 1:02pm |
| 12:49pm | 12:52pm | 12:58pm | 1:03pm | 1:18pm | 1:32pm |
| 1:32pm | 1:35pm | 1:41pm | 1:47pm | 2:02pm | 2:16pm |
| 2:01pm | 2:04pm | 2:10pm | 2:16pm | 2:31pm | 2:46pm |
| 2:31pm | 2:34pm | 2:40pm | 2:46pm | 3:01pm | 3:16pm |
| 3:01pm | 3:04pm | 3:10pm | 3:16pm | 3:31pm | 3:46pm |
| 3:47pm | 3:50pm | 3:56pm | 4:02pm | 4:17pm | 4:32pm |
| 4:25pm | 4:28pm | 4:34pm | 4:40pm | 4:55pm | 5:10pm |
| 4:55pm | 4:58pm | 5:04pm | 5:10pm | 5:25pm | 5:40pm |
| 5:25pm | 5:28pm | 5:34pm | 5:39pm | 5:53pm | 6:07pm |
| 5:55pm | 5:58pm | 6:04pm | 6:09pm | 6:23pm | 6:37pm |
| 6:46pm | 6:49pm | 6:54pm | 6:59pm | 7:13pm | 7:26pm |
| 7:37pm | 7:40pm | 7:45pm | 7:50pm | 8:04pm | 8:17pm |
| 8:27pm | 8:30pm | 8:35pm | 8:40pm | 8:53pm | 9:06pm |
| 9:16pm | 9:19pm | 9:23pm | 9:28pm | 9:40pm | 9:52pm |
| 10:02pm | 10:05pm | 10:09pm | 10:14pm | 10:26pm | 10:38pm |
| 10:46pm | 10:49pm | 10:53pm | 10:57pm | 11:09pm | 11:20pm |
| 11:36pm | 11:39pm | 11:43pm | 11:47pm | 11:58pm | 12:08am |
| 1:58am | 2:02am | — | — | — | — |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
