19-Woodstock/Glisan Schedule
Sunday To Portland City Center and Mt. Scott & 112th
|
Stop ID 10864 |
Stop ID 2148 |
Stop ID 2111 |
Stop ID 13328 |
Stop ID 689 |
Stop ID 7640 |
Stop ID 10472 |
Stop ID 845 |
Stop ID 7172 |
Stop ID 6399 |
Stop ID 6411 |
Stop ID 1550 |
Stop ID 13145 |
Stop ID 6567 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:58am | 5:02am | 5:10am | 5:16am | 5:19am | 5:32am | 5:44am | 5:50am | — | 5:53am | 5:55am | 6:04am | 6:09am | — |
| 5:46am | 5:51am | 6:00am | 6:07am | 6:11am | 6:17am | 6:31am | 6:37am | — | 6:40am | 6:42am | 6:51am | 6:56am | 7:25am X |
| 6:16am | 6:21am | 6:30am | 6:37am | 6:41am | 6:47am | 7:01am | 7:08am | — | 7:11am | 7:13am | 7:22am | 7:27am | 7:54am X |
| 6:46am | 6:51am | 7:00am | 7:07am | 7:11am | 7:17am | 7:31am | 7:38am | — | 7:41am | 7:43am | 7:53am | 7:58am | 8:24am X |
| 7:16am | 7:21am | 7:30am | 7:37am | 7:41am | 7:47am | 8:01am | 8:08am | — | 8:11am | 8:13am | 8:23am | 8:28am | 8:52am X |
| 7:46am | 7:51am | 8:00am | 8:07am | 8:11am | 8:17am | 8:32am | 8:39am | — | 8:42am | 8:44am | 8:54am | 8:59am | 9:24am X |
| 8:16am | 8:21am | 8:30am | 8:37am | 8:41am | 8:47am | 9:02am | 9:09am | — | 9:12am | 9:14am | 9:24am | 9:29am | 9:51am X |
| 8:45am | 8:50am | 8:59am | 9:06am | 9:11am | 9:17am | 9:32am | 9:39am | 9:41am | 9:45am | 9:47am | 9:57am | 10:02am | 10:23am X |
| 9:14am | 9:19am | 9:29am | 9:36am | 9:41am | 9:47am | 10:02am | 10:09am | — | 10:12am | 10:14am | 10:24am | 10:29am | 10:51am X |
| 9:43am | 9:48am | 9:58am | 10:06am | 10:11am | 10:17am | 10:32am | 10:39am | 10:41am | 10:45am | 10:47am | 10:57am | 11:02am | 11:23am X |
| 10:12am | 10:17am | 10:28am | 10:36am | 10:41am | 10:47am | 11:02am | 11:10am | — | 11:13am | 11:15am | 11:25am | 11:30am | 11:51am X |
| 10:41am | 10:46am | 10:57am | 11:05am | 11:10am | 11:17am | 11:32am | 11:40am | 11:42am | 11:46am | 11:48am | 11:58am | 12:03pm | 12:23pm X |
| 11:10am | 11:16am | 11:27am | 11:35am | 11:40am | 11:47am | 12:02pm | 12:10pm | — | 12:13pm | 12:15pm | 12:26pm | 12:31pm | 12:51pm X |
| 11:40am | 11:46am | 11:57am | 12:05pm | 12:10pm | 12:17pm | 12:32pm | 12:40pm | 12:42pm | 12:46pm | 12:48pm | 12:59pm | 1:04pm | 1:23pm X |
| 12:10pm | 12:16pm | 12:27pm | 12:35pm | 12:40pm | 12:47pm | 1:02pm | 1:11pm | — | 1:14pm | 1:16pm | 1:27pm | 1:32pm | 1:51pm X |
| 12:40pm | 12:46pm | 12:57pm | 1:05pm | 1:10pm | 1:17pm | 1:32pm | 1:41pm | 1:43pm | 1:47pm | 1:49pm | 2:00pm | 2:05pm | 2:07pm |
| 1:10pm | 1:16pm | 1:27pm | 1:35pm | 1:40pm | 1:47pm | 2:02pm | 2:11pm | — | 2:14pm | 2:17pm | 2:28pm | 2:33pm | 2:53pm X |
| 1:40pm | 1:46pm | 1:57pm | 2:05pm | 2:10pm | 2:17pm | 2:32pm | 2:41pm | 2:43pm | 2:47pm | 2:50pm | 3:01pm | 3:06pm | 3:08pm |
| 2:10pm | 2:16pm | 2:27pm | 2:35pm | 2:40pm | 2:47pm | 3:02pm | 3:11pm | — | 3:14pm | 3:17pm | 3:28pm | 3:33pm | 3:35pm |
| 2:40pm | 2:46pm | 2:57pm | 3:05pm | 3:10pm | 3:17pm | 3:32pm | 3:41pm | — | 3:44pm | 3:47pm | 3:58pm | 4:03pm | 4:23pm X |
| 3:10pm | 3:16pm | 3:27pm | 3:35pm | 3:40pm | 3:47pm | 4:02pm | 4:11pm | — | 4:14pm | 4:17pm | 4:28pm | 4:33pm | 4:53pm X |
| 3:40pm | 3:46pm | 3:57pm | 4:05pm | 4:10pm | 4:17pm | 4:32pm | 4:41pm | — | 4:44pm | 4:47pm | 4:58pm | 5:03pm | 5:24pm X |
| 4:10pm | 4:16pm | 4:27pm | 4:35pm | 4:40pm | 4:47pm | 5:02pm | 5:11pm | — | 5:14pm | 5:17pm | 5:28pm | 5:33pm | 5:54pm X |
| 4:40pm | 4:46pm | 4:57pm | 5:05pm | 5:10pm | 5:17pm | 5:32pm | 5:41pm | — | 5:44pm | 5:47pm | 5:58pm | 6:03pm | 6:05pm |
| 5:10pm | 5:16pm | 5:27pm | 5:35pm | 5:40pm | 5:47pm | 6:02pm | 6:11pm | — | 6:14pm | 6:17pm | 6:28pm | 6:33pm | 6:56pm X |
| 5:42pm | 5:48pm | 5:58pm | 6:06pm | 6:10pm | 6:17pm | 6:31pm | 6:40pm | — | 6:43pm | 6:45pm | 6:56pm | 7:01pm | 7:27pm X |
| 6:12pm | 6:18pm | 6:28pm | 6:36pm | 6:40pm | 6:47pm | 7:01pm | 7:10pm | — | 7:13pm | 7:15pm | 7:26pm | 7:31pm | 7:33pm |
| 6:43pm | 6:49pm | 6:59pm | 7:06pm | 7:10pm | 7:17pm | 7:31pm | 7:39pm | — | 7:42pm | 7:44pm | 7:55pm | 8:00pm | 8:02pm |
| 7:14pm | 7:20pm | 7:30pm | 7:37pm | 7:41pm | 7:47pm | 8:01pm | 8:09pm | — | 8:12pm | 8:14pm | 8:24pm | 8:29pm | 8:31pm |
| 7:44pm | 7:50pm | 8:00pm | 8:07pm | 8:11pm | 8:17pm | 8:31pm | 8:39pm | — | 8:42pm | 8:44pm | 8:54pm | 8:59pm | 9:01pm |
| 8:16pm | 8:21pm | 8:30pm | 8:37pm | 8:41pm | 8:47pm | 9:01pm | 9:08pm | — | 9:11pm | 9:13pm | 9:22pm | 9:26pm | 9:28pm |
| 9:16pm | 9:21pm | 9:30pm | 9:37pm | 9:41pm | 9:47pm | 10:01pm | 10:08pm | — | 10:11pm | 10:13pm | 10:22pm | 10:26pm | 10:28pm |
| 10:04pm | 10:08pm | 10:16pm | 10:22pm | 10:26pm | 10:32pm | 10:46pm | 10:53pm | — | 10:56pm | 10:58pm | 11:07pm | 11:11pm | 11:13pm |
| 11:04pm | 11:08pm | 11:16pm | 11:22pm | 11:26pm | 11:32pm | 11:46pm | 11:53pm | — | 11:56pm | 11:58pm | 12:06am | 12:10am | 12:12am |
| 11:59pm Y | 12:03am | 12:10am | 12:16am | 12:19am | 12:32am | 12:44am | 12:51am | — | 12:54am | 12:56am | 1:04am | — | — |
| 12:38am | 12:42am | 12:49am | 12:55am | 12:58am | 1:04am | — | — | — | — | — | — | — | — |
- X:
- Buses continue to SE 112th & Mt Scott after a layover at SE Flavel & I-205 Overpass (Stop ID 13145).
- Y:
- This trip ends at 8900 Block SE Flavel (Stop ID 1728).
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
